Posted Date | 2019-06-13 |
---|---|
Address | Minamihoroni, Kyowa-cho, Iwanai-gun, Hokkaido
|
Transportation | |
Type | Residence |
Building age | 1978.11 |
Floor plan | over 4LDK |
Building structure | Wooden |
Transaction Type | Mediator |
Commission fee | 356,400 yen | ||
---|---|---|---|
Floor area | 136.39m2 | Land size | 333.99m2 |
City Planning | Outside City Planning Area | Zoning | |
Land Category | Residential | Restrictions | Landscape Ordinance, |
Building Coverage Ratio | % | Floor Area Ratio | % |
Parking | Yes | Contribution for Private Road | No |
Type of Right | Ownership Right | ||
Adjacent road | - | ||
Road width | - | ||
Adjacent road 1 | West / Public road / 7m | ||
Adjacent road 2 | |||
Toilet | Flush toilet, Shower toilet, heating toilet seat, separate bath & toilet, | ||
Equipment | Electric stove, Kerosene hot water, City Water (Public), | ||
Delivery | about after 2019-12-1 | ||
Note | * Settlement in November, 2019
* Part of the garden crossing the boundary * Floor heating * Renovated in 2003 * Garage none registered |