Posted Date | 2017-12-28 |
---|---|
Address | Aza Niseko, Niseko-cho, Abuta-gun
google map search.
※An accurate position of the article might not be able to be displayed.
|
Transportation | |
Type | Residence |
Building age | 2009.1 |
Floor plan | over 4LDK |
Building structure | Wooden |
Transaction Type | Seller / Lessor |
Floor area | 270.6m2 | Land size | 399.92m2 |
---|---|---|---|
City Planning | Quasi-City Planning Area | Zoning | |
Land Category | Residential | Restrictions | Landscape Ordinance, |
Building Coverage Ratio | 50% | Floor Area Ratio | 200% |
Parking | Yes | Contribution for Private Road | No |
Type of Right | Ownership Right | ||
Adjacent road | - | ||
Road width | - | ||
Adjacent road 1 | West / Public road / | ||
Adjacent road 2 | / / | ||
Toilet | Flush toilet, Shower toilet, heating toilet seat, separate bath & toilet, | ||
Equipment | System kitchen, Electric hot water, City Water (Public), | ||
Delivery | negotiable | ||
Note |